Airport Transfer Prices
Airport Transfer Price — Changi, Senai, KLIA from SGD 100
Cross-border airport transfers with flight tracking and meet-and-greet at arrival hall.
Airport transfer prices cover Singapore Changi (T1/T2/T3/T4), JB Senai Airport, and KL KLIA / KLIA2. From SGD 100 fixed including tolls, fuel, parking, and 60 minutes of waiting at the airport.
Flight tracking is included — drivers monitor your arrival in real time and adjust pickup automatically for early or delayed flights. Meet-and-greet at arrival hall with a placard bearing your name.
Common airport routes: Changi to JB (SGD 100), Changi to Legoland (SGD 110), Changi to KL (SGD 410), Changi to Senai (SGD 130), KLIA to KL city (SGD 130), KLIA to Penang (SGD 450).
| Route | Duration | Innova (7p) | Alphard (6p) | Starex (11p) | |
|---|---|---|---|---|---|
| Changi Airport → Johor Bahru | 1-1.5 hours | SGD 100 | SGD 140 | SGD 140 | View Details |
| Changi Airport → Legoland Malaysia | 1.5-2 hours | SGD 110 | SGD 150 | SGD 150 | View Details |
| Changi Airport → Desaru | 2-2.5 hours | SGD 170 | SGD 210 | SGD 210 | View Details |
| Changi Airport → Malacca | 3.5-4 hours | SGD 270 | SGD 320 | SGD 320 | View Details |
| Changi Airport → Kuala Lumpur | 5-6 hours | SGD 340 | SGD 390 | SGD 390 | View Details |
| Changi Airport → Genting Highlands | 6 hours | SGD 380 | SGD 420 | SGD 420 | View Details |
| Changi Airport → Senai Airport | 1.5-2 hours | SGD 130 | SGD 170 | SGD 170 | View Details |
| Changi Airport T3 → Johor Bahru | 1-1.5 hours | SGD 100 | SGD 140 | SGD 140 | View Details |
| Changi Airport T4 → Johor Bahru | 1-1.5 hours | SGD 100 | SGD 140 | SGD 140 | View Details |
| KLIA / KLIA2 → Singapore | 5-6 hours | SGD 340 | SGD 390 | SGD 390 | View Details |
| KLIA / KLIA2 → Kuala Lumpur | 1 hour | SGD 100 | SGD 130 | SGD 130 | View Details |
| KLIA / KLIA2 → Malacca | 2 hours | SGD 180 | SGD 210 | SGD 210 | View Details |
| KLIA / KLIA2 → Genting Highlands | 1.5-2 hours | SGD 130 | SGD 160 | SGD 160 | View Details |
| KLIA → Penang | 4.5-5 hours | SGD 450 | SGD 600 | SGD 600 | View Details |
| Senai Airport → Singapore | 1-1.5 hours | SGD 100 | SGD 140 | SGD 140 | View Details |
| Senai Airport → KLIA / KLIA2 | 4-5 hours | SGD 240 | SGD 270 | SGD 270 | View Details |
| Johor Bahru → KLIA / KLIA2 | 4 hours | SGD 290 | SGD 340 | SGD 340 | View Details |
What's Included
- Toll charges (both sides)
- Fuel and driver
- Parking at destination
- 60-min waiting time
- Real-time flight tracking
Your Cross-Border Ride, Sorted.
Tell us where, when, and we send back a flat rate on WhatsApp — usually within a minute.