Airport Transfer Price — Changi, Senai, KLIA from SGD 100
Cross-border airport transfers with flight tracking. Car-park pickup; arrival-hall Meet & Greet +SGD 10.
Airport transfer prices cover Singapore Changi (T1/T2/T3/T4), JB Senai Airport, and KL KLIA / KLIA2. From SGD 100 fixed including tolls, fuel and parking. There is no free waiting time — waiting is charged at SGD 40 per hour.
Flight tracking is included — drivers monitor your arrival in real time and adjust pickup automatically for early or delayed flights. Pickup is normally at the airport car park; arrival-hall Meet & Greet with a name placard is an SGD 10 add-on.
Common airport routes: Changi to JB (SGD 100), Changi to Legoland (SGD 100), Changi to KL (SGD 340), Changi to Senai (SGD 100), KLIA to KL city (SGD 100), Senai to KLIA (SGD 240).
| Route | Duration | Innova (7p) | Alphard (6p) | Staria (9p) | |
|---|---|---|---|---|---|
| Changi Airport → Johor Bahru | 1-1.5 hours | SGD 100 | SGD 140 | SGD 160 | View Details |
| Changi Airport → Legoland Malaysia | 1.5-2 hours | SGD 100 | SGD 140 | SGD 160 | View Details |
| Changi Airport → Desaru | 2-2.5 hours | SGD 160 | SGD 200 | SGD 220 | View Details |
| Changi Airport → Malacca | 3.5-4 hours | SGD 260 | SGD 310 | SGD 330 | View Details |
| Changi Airport → Kuala Lumpur | 5-6 hours | SGD 340 | SGD 390 | SGD 410 | View Details |
| Changi Airport → Genting Highlands | 6 hours | SGD 380 | SGD 420 | SGD 440 | View Details |
| Changi Airport → Senai Airport | 1.5-2 hours | SGD 100 | SGD 140 | SGD 160 | View Details |
| Changi Airport T3 → Johor Bahru | 1-1.5 hours | SGD 100 | SGD 140 | SGD 160 | View Details |
| Changi Airport T4 → Johor Bahru | 1-1.5 hours | SGD 100 | SGD 140 | SGD 160 | View Details |
| KLIA / KLIA2 → Singapore | 5-6 hours | SGD 340 | SGD 390 | SGD 410 | View Details |
| KLIA / KLIA2 → Kuala Lumpur | 1 hour | SGD 100 | SGD 130 | SGD 150 | View Details |
| KLIA / KLIA2 → Malacca | 2 hours | SGD 180 | SGD 210 | SGD 230 | View Details |
| KLIA / KLIA2 → Genting Highlands | 1.5-2 hours | SGD 120 | SGD 150 | SGD 170 | View Details |
| KLIA → Penang | 4.5-5 hours | SGD 450 | SGD 600 | SGD 620 | View Details |
| Senai Airport → Singapore | 1-1.5 hours | SGD 100 | SGD 140 | SGD 160 | View Details |
| Senai Airport → KLIA / KLIA2 | 4-5 hours | SGD 240 | SGD 270 | SGD 290 | View Details |
| Johor Bahru → KLIA / KLIA2 | 4 hours | SGD 290 | SGD 340 | SGD 360 | View Details |
What's Included
- Toll charges (both sides)
- Fuel and driver
- Parking at destination
- Real-time flight tracking
No free waiting time. Waiting is charged at SGD 40 per hour.
Your Cross-Border Ride, Sorted.
Tell us where, when, and we send back a flat rate on WhatsApp — usually within a minute.