JB Taxi Prices
Singapore to JB Taxi Price — From SGD 100 All-Inclusive
Every JB route at one fixed price. Tolls, fuel and parking included.
Singapore to Johor Bahru taxi prices start at SGD 100 for a Toyota Innova (7-seater) — that's the whole car, not per person. Tolls (~SGD 18 each way), fuel, parking, and driver are all built in.
Vehicle options for the JB route: Innova SGD 100 (best for families up to 6), Alphard SGD 140 (premium leather, business travel), Hyundai Starex SGD 140 (11 seats + largest boot for groups).
Pricing is per vehicle per direction — return trips can be booked separately or as a same-day round-trip package at a small discount (WhatsApp for round-trip quote).
| Route | Duration | Innova (7p) | Alphard (6p) | Starex (11p) | |
|---|---|---|---|---|---|
| Johor Bahru → Changi Airport | 1-1.5 hours | SGD 100 | SGD 140 | SGD 140 | View Details |
| Singapore → Johor Premium Outlets | 1.5-2 hours | SGD 120 | SGD 160 | SGD 160 | View Details |
| Singapore → Mount Austin | 1.5 hours | SGD 100 | SGD 140 | SGD 140 | View Details |
| Singapore → Paradigm Mall JB | 1-1.5 hours | SGD 100 | SGD 140 | SGD 140 | View Details |
| Singapore → Puteri Harbour | 1-1.5 hours | SGD 100 | SGD 140 | SGD 140 | View Details |
| Changi Airport T3 → Johor Bahru | 1-1.5 hours | SGD 100 | SGD 140 | SGD 140 | View Details |
| Changi Airport T4 → Johor Bahru | 1-1.5 hours | SGD 100 | SGD 140 | SGD 140 | View Details |
| Singapore → Legoland Malaysia | 1-1.5 hours | SGD 100 | SGD 140 | SGD 140 | View Details |
What's Included
- Toll charges (both sides)
- Fuel and driver
- Parking at destination
- 60-min waiting time
- Real-time flight tracking
Your Cross-Border Ride, Sorted.
Tell us where, when, and we send back a flat rate on WhatsApp — usually within a minute.