Pricing
Our Rates — Fixed Price, Confirmed Before You Book
Browse rates by category. Tolls, fuel and parking already included on every line.
All Rates
Complete price list across every route we cover.
Last updated: 1 November 2026
| Route | Toyota Innova | Alphard / Vellfire | Hyundai Staria | Toyota Hiace | Van 18-Seater |
|---|---|---|---|---|---|
| Singapore → Johor Bahru | SGD 100 | SGD 140 | SGD 160 | SGD 200 | SGD 200 |
| Johor Bahru → Singapore | SGD 100 | SGD 140 | SGD 160 | SGD 200 | SGD 200 |
| Singapore → Legoland Malaysia | SGD 100 | SGD 140 | SGD 160 | SGD 200 | SGD 200 |
| Singapore → Senai Airport | SGD 100 | SGD 140 | SGD 160 | Ask on WhatsApp | Ask on WhatsApp |
| Singapore → Desaru Coast | SGD 160 | SGD 200 | SGD 220 | SGD 300 | SGD 300 |
| Johor Bahru → Malacca | SGD 200 | SGD 240 | SGD 270 | Ask on WhatsApp | Ask on WhatsApp |
| Johor Bahru → Kuala Lumpur | SGD 290 | SGD 340 | SGD 360 | Ask on WhatsApp | Ask on WhatsApp |
| Singapore → Kuala Lumpur | SGD 340 | SGD 390 | SGD 410 | SGD 590 | SGD 590 |
| Singapore → Malacca | SGD 260 | SGD 310 | SGD 330 | SGD 420 | SGD 420 |
| Singapore → Genting Highlands | SGD 380 | SGD 420 | SGD 440 | SGD 650 | SGD 650 |
| Singapore → Penang | SGD 610 | SGD 660 | SGD 680 | SGD 810 | SGD 810 |
| Singapore → Cameron Highlands | SGD 510 | SGD 560 | SGD 580 | SGD 700 | SGD 700 |
| Singapore → Port Dickson | SGD 300 | SGD 350 | SGD 370 | SGD 500 | SGD 500 |
| Singapore → Mersing | SGD 220 | SGD 270 | SGD 290 | SGD 380 | SGD 380 |
| Changi → Johor Bahru | SGD 100 | SGD 140 | SGD 160 | SGD 200 | SGD 200 |
| Johor Bahru → Changi | SGD 100 | SGD 140 | SGD 160 | SGD 200 | SGD 200 |
| Senai → Singapore | SGD 100 | SGD 140 | SGD 160 | Ask on WhatsApp | Ask on WhatsApp |
| Singapore → KLIA / KLIA2 | SGD 340 | SGD 390 | SGD 410 | SGD 590 | SGD 590 |
| Johor Bahru → KLIA / KLIA2 | SGD 290 | SGD 340 | SGD 360 | Ask on WhatsApp | Ask on WhatsApp |
| Senai → KLIA / KLIA2 | SGD 240 | SGD 270 | SGD 290 | Ask on WhatsApp | Ask on WhatsApp |
| Kuala Lumpur → KLIA / KLIA2 | SGD 100 | SGD 130 | SGD 150 | Ask on WhatsApp | Ask on WhatsApp |
| Changi → Kuala Lumpur | SGD 340 | SGD 390 | SGD 410 | SGD 590 | SGD 590 |
| Changi → Malacca | SGD 260 | SGD 310 | SGD 330 | SGD 420 | SGD 420 |
| Changi → Genting Highlands | SGD 380 | SGD 420 | SGD 440 | SGD 650 | SGD 650 |
| Changi → Penang | SGD 610 | SGD 660 | SGD 680 | SGD 810 | SGD 810 |
Per vehicle · Includes toll & fuel · Cash payment in SGD
Browse Prices by Category
Click into a destination for detailed rates.
What's Behind Our Pricing
Flat-Rate Quotes
What you see is what you pay — tolls, fuel and parking included.
No Deposit Required
Confirm by WhatsApp without paying upfront. Cash to driver.
Updated Monthly
Rates refresh on the 1st of every month.
Per Vehicle Pricing
One flat rate per vehicle — never per head.
Your Cross-Border Ride, Sorted.
Tell us where, when, and we send back a flat rate on WhatsApp — usually within a minute.