Luxway Taxi
Pricing

Our Rates — Flat Price, No Hidden Charges

Browse rates by category. Tolls, fuel and parking already included on every line.

All Rates

Complete price list across every route we cover.

Last updated: 1 June 2026

RouteToyota InnovaAlphard / VellfireHyundai Starex
Singapore → Johor BahruSGD 100SGD 140SGD 140
Johor Bahru → SingaporeSGD 100SGD 140SGD 140
Singapore → Legoland MalaysiaSGD 100SGD 140SGD 140
Singapore → Senai AirportSGD 100SGD 140SGD 140
Singapore → Desaru CoastSGD 160SGD 200SGD 200
Johor Bahru → MalaccaSGD 200SGD 240SGD 250
Johor Bahru → Kuala LumpurSGD 290SGD 340SGD 340
Singapore → Kuala LumpurSGD 340SGD 390SGD 390
Singapore → MalaccaSGD 260SGD 310SGD 310
Singapore → Genting HighlandsSGD 380SGD 420SGD 420
Singapore → PenangSGD 610SGD 660SGD 660
Singapore → Cameron HighlandsSGD 510SGD 560SGD 560
Singapore → Port DicksonSGD 300SGD 350SGD 350
Singapore → MersingSGD 220SGD 270SGD 270
Changi → Johor BahruSGD 100SGD 140SGD 140
Johor Bahru → ChangiSGD 100SGD 140SGD 140
Senai → SingaporeSGD 100SGD 140SGD 140
Singapore → KLIA / KLIA2SGD 340SGD 390SGD 390
Johor Bahru → KLIA / KLIA2SGD 290SGD 340SGD 340
Senai → KLIA / KLIA2SGD 240SGD 270SGD 270
Kuala Lumpur → KLIA / KLIA2SGD 100SGD 130SGD 130
Changi → Kuala LumpurSGD 340SGD 390SGD 390
Changi → MalaccaSGD 260SGD 310SGD 310
Changi → Genting HighlandsSGD 380SGD 420SGD 420
Changi → PenangSGD 610SGD 660SGD 660
Per vehicle · Includes toll & fuel · Cash payment in SGD

What's Behind Our Pricing

Flat-Rate Quotes

What you see is what you pay — tolls, fuel and parking included.

No Deposit Required

Confirm by WhatsApp without paying upfront. Cash to driver.

Updated Monthly

Rates refresh on the 1st of every month.

Per Vehicle Pricing

One flat rate per vehicle — never per head.

Your Cross-Border Ride, Sorted.

Tell us where, when, and we send back a flat rate on WhatsApp — usually within a minute.