KL Taxi Prices
Singapore to KL Taxi Price — From SGD 380 Direct
All KL routes at fixed price. Tolls (~SGD 60), fuel and parking included.
Singapore to Kuala Lumpur taxi prices start at SGD 380 for Toyota Innova (up to 6 passengers). The fare covers tolls (~SGD 60 each way), fuel, driver, and parking — no per-passenger charges.
Drop at any KL address: KL Sentral, Bukit Bintang (Pavilion, Lot 10, hotels), KLCC (Twin Towers area), Mid Valley, Bangsar, Mont Kiara, or further out (Damansara, Subang).
Vehicle options: Innova SGD 380 (families), Alphard SGD 500 (business/premium), Starex SGD 500 (11-seater group transfers). 4.5-5 hours direct via NSE Highway with 1 rest stop.
| Route | Duration | Innova (7p) | Alphard (6p) | Starex (11p) | |
|---|---|---|---|---|---|
| Singapore → Kuala Lumpur | 5-6 hours | SGD 340 | SGD 390 | SGD 390 | View Details |
| Singapore → KL Sentral | 4.5-5 hours | SGD 380 | SGD 500 | SGD 500 | View Details |
| Singapore → Bukit Bintang | 4.5-5 hours | SGD 380 | SGD 500 | SGD 500 | View Details |
| Singapore → KLCC | 4.5-5 hours | SGD 380 | SGD 500 | SGD 500 | View Details |
| Singapore → Mid Valley | 4.5-5 hours | SGD 380 | SGD 500 | SGD 500 | View Details |
| Kuala Lumpur → Singapore | 5-6 hours | SGD 340 | SGD 390 | SGD 390 | View Details |
| Kuala Lumpur → Johor Bahru | 4 hours | SGD 290 | SGD 340 | SGD 340 | View Details |
| Johor Bahru → Kuala Lumpur | 4 hours | SGD 290 | SGD 340 | SGD 340 | View Details |
What's Included
- Toll charges (both sides)
- Fuel and driver
- Parking at destination
- 60-min waiting time
- Real-time flight tracking
Your Cross-Border Ride, Sorted.
Tell us where, when, and we send back a flat rate on WhatsApp — usually within a minute.